Number of entries
Status / part of speech | all | verb | noun | adjective | adverb |
---|---|---|---|---|---|
all | 18238 | 13023 | 4074 | 943 | 198 |
ready | 552 | 6 | 545 | 1 | 0 |
stub | 4 | 4 | 0 | 0 | 0 |
checked | 2750 | 403 | 1580 | 569 | 198 |
(F) in processing | 23 | 23 | 0 | 0 | 0 |
(F) ready | 13 | 13 | 0 | 0 | 0 |
(F) checked | 725 | 725 | 0 | 0 | 0 |
(S) in processing | 240 | 233 | 4 | 3 | 0 |
(S) ready | 11461 | 9206 | 1885 | 370 | 0 |
(S) checked | 2470 | 2410 | 60 | 0 | 0 |
Number of schemata
all |
|
|
|
|
|
|
---|---|---|---|---|---|---|
101539 | 89494 | 5600 | 390 | 948 | 4570 | 537 |
Number of frames
all |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
31081 | 22026 | 339 | 72 | 416 | 3405 | 272 | 3985 | 409 | 157 | 0 |